<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Solar Power Information Site</title>
	<link>http://solarpowerinformationsite.com</link>
	<description>News, information and products about solar power</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:58:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>First Solar Quarterly Profit Drops as Own Project Development Increases</title>
		<description><![CDATA[First Solar Inc. , the worlds biggest maker of solar power modules, said second-quarter profit fell as panels were held for use on its own projects, reducing sales to customers, and as the euro declined against the dollar.]]></description>
		<link>http://solarpowerinformationsite.com/first-solar-quarterly-profit-drops-as-own-project-development-increases/</link>
			</item>
	<item>
		<title>Solar Winners: Power-One</title>
		<description><![CDATA[Power-One powers through Street expectations for its second quarter earnings, another upstart solar inverter maker that is beating the Street as a result of solar demand.]]></description>
		<link>http://solarpowerinformationsite.com/solar-winners-power-one/</link>
			</item>
	<item>
		<title>Is Solar Power Now Cheaper Than Nuclear Energy?</title>
		<description><![CDATA[Solar power took a big step toward becoming the alternative energy of choice with this week's news that energy from sunlight might be cheaper than nuclear power. The analysis, which comes from a Duke University report entitled Solar and Nuclear Costs: The Historic Crossover, claims that, "Electricity from new solar installations is now cheaper than electricity from proposed new nuclear plants ...]]></description>
		<link>http://solarpowerinformationsite.com/is-solar-power-now-cheaper-than-nuclear-energy/</link>
			</item>
	<item>
		<title>Spain gives $10 million for solar power heating in hospitals</title>
		<description><![CDATA[SIDON: Lebanon's first project for solar power heating at government hospitals was launched in Sidon on Thursday, with the cooperation of the Spanish Embassy. ]]></description>
		<link>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals-2/</link>
			</item>
	<item>
		<title>Spain gives $10 million for solar power heating in hospitals</title>
		<description><![CDATA[SIDON: Lebanon's first project for solar power heating at government hospitals was launched in Sidon on Thursday, with the cooperation of the Spanish Embassy. ]]></description>
		<link>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals/</link>
			</item>
	<item>
		<title>Solar subsidies are a victim of state budget crunches</title>
		<description><![CDATA[Editor's Note: Scientific American's George Musser will be chronicling his experiences installing solar panels in Solar at Home (formerly 60-Second Solar). Read his introduction here and see all posts here . As if the news coming out of Washington about a climate bill weren't bad enough, state budget crises are also sucking the blood out of many local renewable-energy programs, which are the ...]]></description>
		<link>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches-2/</link>
			</item>
	<item>
		<title>Solar subsidies are a victim of state budget crunches</title>
		<description><![CDATA[Editor's Note: Scientific American's George Musser will be chronicling his experiences installing solar panels in Solar at Home (formerly 60-Second Solar). Read his introduction here and see all posts here ]]></description>
		<link>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches/</link>
			</item>
	<item>
		<title>Nevada, Sicily to find staying power in molten salt</title>
		<description><![CDATA[Solar thermal plants to retain heat and produce power even on sunless days.]]></description>
		<link>http://solarpowerinformationsite.com/nevada-sicily-to-find-staying-power-in-molten-salt/</link>
			</item>
	<item>
		<title>UI pushing solar power</title>
		<description><![CDATA[A new solar project will soon brighten the University of Iowa campus.]]></description>
		<link>http://solarpowerinformationsite.com/ui-pushing-solar-power/</link>
			</item>
	<item>
		<title>Solar Power Usage In Malaysia Expected To Reach Grid Parity By 2017</title>
		<description><![CDATA[SAMARAHAN, July 29 (Bernama) -- Solar energy usage in Malaysia is expected to reach grid parity by 2017, said Energy, Green Technology and Water Minister, Datuk Seri Peter Chin Fah Kui.]]></description>
		<link>http://solarpowerinformationsite.com/solar-power-usage-in-malaysia-expected-to-reach-grid-parity-by-2017/</link>
			</item>
</channel>
</rss>
