<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Information Site</title>
	<atom:link href="http://solarpowerinformationsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowerinformationsite.com</link>
	<description>News, information and products about solar power</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Solar Quarterly Profit Drops as Own Project Development Increases</title>
		<link>http://solarpowerinformationsite.com/first-solar-quarterly-profit-drops-as-own-project-development-increases/</link>
		<comments>http://solarpowerinformationsite.com/first-solar-quarterly-profit-drops-as-own-project-development-increases/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:58:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[biggest-maker]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fell-as-panels]]></category>
		<category><![CDATA[its-own]]></category>
		<category><![CDATA[panels-were]]></category>
		<category><![CDATA[profit-fell]]></category>
		<category><![CDATA[reducing-sales]]></category>
		<category><![CDATA[said-second-quarter]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[the-euro]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/first-solar-quarterly-profit-drops-as-own-project-development-increases/</guid>
		<description><![CDATA[First Solar Inc. , the worlds biggest maker of solar power modules, said second-quarter profit fell as panels were held for use on its own projects, reducing sales to customers, and as the euro declined against the dollar.]]></description>
			<content:encoded><![CDATA[<p>First Solar Inc. , the worlds biggest maker of solar power modules, said second-quarter profit fell as panels were held for use on its own projects, reducing sales to customers, and as the euro declined against the dollar.</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9qS1JM_GIAAQP_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1495ajsl8/EXP=1280548074/**http://www.bloomberg.com/news/2010-07-29/first-solar-quarterly-profit-drops-as-own-project-development-increases.html" title="First Solar Quarterly Profit Drops as Own Project Development Increases">First Solar Quarterly Profit Drops as Own Project Development Increases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/first-solar-quarterly-profit-drops-as-own-project-development-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Winners: Power-One</title>
		<link>http://solarpowerinformationsite.com/solar-winners-power-one/</link>
		<comments>http://solarpowerinformationsite.com/solar-winners-power-one/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:58:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[another-upstart]]></category>
		<category><![CDATA[beating-the-street]]></category>
		<category><![CDATA[powers-through]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[solar-inverter]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[upstart]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/solar-winners-power-one/</guid>
		<description><![CDATA[Power-One powers through Street expectations for its second quarter earnings, another upstart solar inverter maker that is beating the Street as a result of solar demand.]]></description>
			<content:encoded><![CDATA[<p>Power-One powers through Street expectations for its second quarter earnings, another upstart solar inverter maker that is beating the Street as a result of solar demand.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9qS1JM_GIA_QL_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1384m5sdi/EXP=1280548074/**http://www.thestreet.com/story/10822065/1/solar-winners-power-one.html?puc=_tscrss" title="Solar Winners: Power-One">Solar Winners: Power-One</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/solar-winners-power-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Solar Power Now Cheaper Than Nuclear Energy?</title>
		<link>http://solarpowerinformationsite.com/is-solar-power-now-cheaper-than-nuclear-energy/</link>
		<comments>http://solarpowerinformationsite.com/is-solar-power-now-cheaper-than-nuclear-energy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[from-proposed]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[now-cheaper]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear-costs]]></category>
		<category><![CDATA[sunlight-might]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/is-solar-power-now-cheaper-than-nuclear-energy/</guid>
		<description><![CDATA[Solar power took a big step toward becoming the alternative energy of choice with this week's news that energy from sunlight might be cheaper than nuclear power. The analysis, which comes from a Duke University report entitled Solar and Nuclear Costs: The Historic Crossover, claims that, "Electricity from new solar installations is now cheaper than electricity from proposed new nuclear plants ...]]></description>
			<content:encoded><![CDATA[<p>Solar power took a big step toward becoming the alternative energy of choice with this week&#8217;s news that energy from sunlight might be cheaper than nuclear power. The analysis, which comes from a Duke University report entitled Solar and Nuclear Costs: The Historic Crossover, claims that, &#8220;Electricity from new solar installations is now cheaper than electricity from proposed new nuclear plants &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9qS1JM_GIA_gL_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13jd6usai/EXP=1280548074/**http://www.fastcompany.com/1675672/is-solar-power-now-cheaper-than-nuclear-energy?partner=rss" title="Is Solar Power Now Cheaper Than Nuclear Energy?">Is Solar Power Now Cheaper Than Nuclear Energy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/is-solar-power-now-cheaper-than-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain gives $10 million for solar power heating in hospitals</title>
		<link>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals-2/</link>
		<comments>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:24:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[first-project]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inaugural]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[panels-were]]></category>
		<category><![CDATA[power-heating]]></category>
		<category><![CDATA[sidon]]></category>
		<category><![CDATA[sidon-hospital]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water-projects]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals-2/</guid>
		<description><![CDATA[SIDON: Lebanon's first project for solar power heating at government hospitals was launched in Sidon on Thursday, with the cooperation of the Spanish Embassy. ]]></description>
			<content:encoded><![CDATA[<p>SIDON: Lebanon&#8217;s first project for solar power heating at government hospitals was launched in Sidon on Thursday, with the cooperation of the Spanish Embassy. </p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy_4VFMU1UByaz_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bpds8pe/EXP=1280521023/**http://www.dailystar.com.lb/article.asp?edition_id=1&#038;categ_id=1&#038;article_id=117622" title="Spain gives $10 million for solar power heating in hospitals">Spain gives $10 million for solar power heating in hospitals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain gives $10 million for solar power heating in hospitals</title>
		<link>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals/</link>
		<comments>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:24:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[water-projects]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals/</guid>
		<description><![CDATA[SIDON: Lebanon's first project for solar power heating at government hospitals was launched in Sidon on Thursday, with the cooperation of the Spanish Embassy. ]]></description>
			<content:encoded><![CDATA[<p>SIDON: Lebanon&#8217;s first project for solar power heating at government hospitals was launched in Sidon on Thursday, with the cooperation of the Spanish Embassy. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy_4VFMU1UByaz_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bpds8pe/EXP=1280521023/**http://www.dailystar.com.lb/article.asp?edition_id=1&#038;categ_id=1&#038;article_id=117622" title="Spain gives $10 million for solar power heating in hospitals">Spain gives $10 million for solar power heating in hospitals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/spain-gives-10-million-for-solar-power-heating-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar subsidies are a victim of state budget crunches</title>
		<link>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches-2/</link>
		<comments>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:03:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[bad-enough]]></category>
		<category><![CDATA[climate-bill]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[george-musser]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[second-solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-at-home]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches-2/</guid>
		<description><![CDATA[Editor's Note: Scientific American's George Musser will be chronicling his experiences installing solar panels in Solar at Home (formerly 60-Second Solar). Read his introduction here and see all posts here . As if the news coming out of Washington about a climate bill weren't bad enough, state budget crises are also sucking the blood out of many local renewable-energy programs, which are the ...]]></description>
			<content:encoded><![CDATA[<p>Editor&#8217;s Note: Scientific American&#8217;s George Musser will be chronicling his experiences installing solar panels in Solar at Home (formerly 60-Second Solar). Read his introduction here and see all posts here . As if the news coming out of Washington about a climate bill weren&#8217;t bad enough, state budget crises are also sucking the blood out of many local renewable-energy programs, which are the &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy_4VFMU1UBzaz_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13n581odo/EXP=1280521023/**http://www.scientificamerican.com/blog/post.cfm?id=solar-subsidies-are-a-victim-of-sta-2010-07-29" title="Solar subsidies are a victim of state budget crunches">Solar subsidies are a victim of state budget crunches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar subsidies are a victim of state budget crunches</title>
		<link>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches/</link>
		<comments>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:03:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[climate-bill]]></category>
		<category><![CDATA[george-musser]]></category>
		<category><![CDATA[his-experiences]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[second-solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-at-home]]></category>
		<category><![CDATA[state-budget]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches/</guid>
		<description><![CDATA[Editor's Note: Scientific American's George Musser will be chronicling his experiences installing solar panels in Solar at Home (formerly 60-Second Solar). Read his introduction here and see all posts here ]]></description>
			<content:encoded><![CDATA[<p>Editor&#8217;s Note: Scientific American&#8217;s George Musser will be chronicling his experiences installing solar panels in Solar at Home (formerly 60-Second Solar). Read his introduction here and see all posts here </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy_4VFMU1UBzaz_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13n581odo/EXP=1280521023/**http://www.scientificamerican.com/blog/post.cfm?id=solar-subsidies-are-a-victim-of-sta-2010-07-29" title="Solar subsidies are a victim of state budget crunches">Solar subsidies are a victim of state budget crunches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/solar-subsidies-are-a-victim-of-state-budget-crunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada, Sicily to find staying power in molten salt</title>
		<link>http://solarpowerinformationsite.com/nevada-sicily-to-find-staying-power-in-molten-salt/</link>
		<comments>http://solarpowerinformationsite.com/nevada-sicily-to-find-staying-power-in-molten-salt/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[even-on-sunless]]></category>
		<category><![CDATA[power-even]]></category>
		<category><![CDATA[retain-heat]]></category>
		<category><![CDATA[thermal-plants]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/nevada-sicily-to-find-staying-power-in-molten-salt/</guid>
		<description><![CDATA[Solar thermal plants to retain heat and produce power even on sunless days.]]></description>
			<content:encoded><![CDATA[<p>Solar thermal plants to retain heat and produce power even on sunless days.</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy_4VFMU1UBzKz_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13pp0h96h/EXP=1280521023/**http://news.cnet.com/8301-11128_3-20012075-54.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" title="Nevada, Sicily to find staying power in molten salt">Nevada, Sicily to find staying power in molten salt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/nevada-sicily-to-find-staying-power-in-molten-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI pushing solar power</title>
		<link>http://solarpowerinformationsite.com/ui-pushing-solar-power/</link>
		<comments>http://solarpowerinformationsite.com/ui-pushing-solar-power/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:12:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[brighten-the-university]]></category>
		<category><![CDATA[new-solar]]></category>
		<category><![CDATA[soon-brighten]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/ui-pushing-solar-power/</guid>
		<description><![CDATA[A new solar project will soon brighten the University of Iowa campus.]]></description>
			<content:encoded><![CDATA[<p>A new solar project will soon brighten the University of Iowa campus.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJx6eVFM5aAABuX_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=129c5jtl0/EXP=1280494330/**http://www.dailyiowan.com/2010/07/29/Metro/18205.html" title="UI pushing solar power">UI pushing solar power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/ui-pushing-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Usage In Malaysia Expected To Reach Grid Parity By 2017</title>
		<link>http://solarpowerinformationsite.com/solar-power-usage-in-malaysia-expected-to-reach-grid-parity-by-2017/</link>
		<comments>http://solarpowerinformationsite.com/solar-power-usage-in-malaysia-expected-to-reach-grid-parity-by-2017/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:55:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[datuk]]></category>
		<category><![CDATA[datuk-seri]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-usage]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-technology]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[peter-chin]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water-minister]]></category>

		<guid isPermaLink="false">http://solarpowerinformationsite.com/solar-power-usage-in-malaysia-expected-to-reach-grid-parity-by-2017/</guid>
		<description><![CDATA[SAMARAHAN, July 29 (Bernama) -- Solar energy usage in Malaysia is expected to reach grid parity by 2017, said Energy, Green Technology and Water Minister, Datuk Seri Peter Chin Fah Kui.]]></description>
			<content:encoded><![CDATA[<p>SAMARAHAN, July 29 (Bernama) &#8212; Solar energy usage in Malaysia is expected to reach grid parity by 2017, said Energy, Green Technology and Water Minister, Datuk Seri Peter Chin Fah Kui.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJx6eVFM5aAA_.T_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12iks0cbr/EXP=1280494330/**http://www.bernama.com/bernama/v5/newsbusiness.php?id=517440" title="Solar Power Usage In Malaysia Expected To Reach Grid Parity By 2017">Solar Power Usage In Malaysia Expected To Reach Grid Parity By 2017</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerinformationsite.com/solar-power-usage-in-malaysia-expected-to-reach-grid-parity-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
